Customized Design
Roll on 1" container
Ref. | Nominal Capacity (ml) / Shape |
129E | 30 / cylindrical |
131E | 60 / cylindrical |
132E | 70 / cylindrical oval |
133E | 90 / cylindrical |
134E | 75 / Rectangular flat |
136E | 75 / Concave |
137E | 50 / cylindrical flat |
Roll On Big Ball container
Ref. | Nominal Capacity (ml) |
115E | 60 |
121E | 70 |
122E | 90 |
Versatile and Innovative Solution
Standard plastic squeezes tubes
Ref. | Diameter |
640E | 19 |
650E | 25 |
660E | 30 |
670E | 35 |
680E | 40 |
685E | 40 |
690E | 50 |
Oval tubes
Ref. | Diameter |
760E | 35 |
761E | 40 |
Special tip tubes
Ref. | Diameter |
630E | 19 |
720E | 19 |
740E | 22 |
Pump tubes
Ref. | Diameter |
672E | 35 |
Design and innovation
Container cosmetic PET
Ref. | Nominal capacity (ml) |
061E | 200 |
062E | 240 |
Thinking about the best for your product
Venus container
Ref. | nominal Capacity (ml) |
499E | 125 |
450E | 250 |
Duraflex container
Ref. | nominal Capacity (ml) |
124E | 60 |
415E | 120 |
412E | 200 |
Vlorna container
Ref. | nominal Capacity (ml) |
419-E | 120 |
428-E | 200 |
Tightness and Functionality
Cap & closure
Ref. | System |
067T/068Y | Disc top |
097T/092Y | Pediatric protection |
098T/094Y | Pediatric protection |
382T | Flip top |
513T | Flip top |
515T | Flip top |
154T | Flip top |
525T | Flip top |
518T | Flip top |
519T | Flip top |
Creative Thinking