Proven Experience
Brasilia dropper
Ref. | Nominal Capacity (ml) |
022E | 5 |
144E | 8 |
141E | 10 |
139E | 15 |
142E | 20 |
143E | 30 |
146E | 60 |
048E | 75 |
284E | 120 |
280E | 140 |
Performance Guaranteed
Containers PET
Ref. | Nominal Capacity (ml) |
277E | 30 |
251E | 60 |
263E | 90 |
244E | 120 |
261E | 150 |
262E | 180 |
278E | 240 |
Triangular containers PET
Ref. | Nominal Capacity (ml) |
288E | 100 |
269E | 180 |
Stability for your formula
Brasilia líquid packing
Ref. | Nominal capacity (ml) |
240E | 10 |
243E | 15 |
259E | 30 |
253E | 60 |
246E | 120 |
410E | 240 |
Boston liquid packing
Ref. | Nominal capacity (ml) |
242E | 15 |
258E | 30 |
254E | 60 |
247E | 120 |
Antibiotic packing
Ref. | Nominal capacity (ml) |
290E | 30 |
047E | 60 |
375E | 90 |
046E | 120 |
421E | 200 |
The Best Packaging Solution for Solid Products
Pilboxes with pediatric protection
Ref. | Nominal capacity (ml) |
189E | 30 |
200E | 42 |
332E | 50 |
201E | 90 |
197E | 120 |
199E | 170 |
Pilboxes with silica cup
Ref. | Nominal capacity (ml) |
187E | 30 |
334E | 60 |
Moisture Protection
Tube pillbox
Ref. | Height (mm) |
073E | 55 |
076E | 96.4 |
We Think in Women's Intimate
Specifications intimate applicator
Ref. | Component |
049Q / 168B | Body / Piston |
170QB | Body / Piston |
Stability Assured
Rectangular containers for antacids
Ref. | Nominal capacity (ml) |
174E | 60 |
272E | 150 |
299E | 360 |
Oval containers for antacids
Ref. | Nominal capacity (ml) |
264E | 60 |
266E | 150 |
281E | 250 |
265E | 360 |
Functionality and Cost Effective
Container nebulizer
Ref. | Nominal Capacity (ml) |
319E | 20 |
311E | 40 |
Advanced Technique
Carpules container
Ref. | Nominal Capacity (ml) |
I-108 | 1,8 |